|
|
|
| 2. What is your level of agreement with the following statemetns about your teacher?
The teacher... |
| | Completely agree | Mostly agree | Disagree | Not applicable |
| Uses useful example to help explain the lesson | | | | |
| Demonstrates sensitivity to cultural differences | | | | |
| Is up to date with any advances in his/her particular field | | | | |
| Communicates in a clear and easy-to-understand manner | | | | |
| Possesses an advanced knowledge of the subject matter | | | | |
| Respects all of his/her students | | | | |
| Evokes participation from the students | | | | |
| Is receptive and open to new ideas | | | | |
| Is an expert in the subject he/she teaches | | | | |
| Integrates theory and practice | | | | |
| Shows enthusiasm for the subject matter | | | | |
|
|
|
|
| 3. Rate your teacher using a scale of 1 to 5 in each of the following aspects (1 being very deficient y 5 being outstanding):
The teacher: |
| | 1 | 2 | 3 | 4 | 5 |
| Clearly explained the course objectives | | | | | |
| Prepares the classes | | | | | |
| Creates a good classroom atmosphere | | | | | |
| Makes the classes both entertaining and educational at the same time | | | | | |
|
|
|
|
| 4. Would you like to take another class with this teacher? |
|
|
|
|
| The survey is now over. Thanks for participating. |
|
|
|